Square Digital Signage with/without Touch
- SRGB coverage gamut: 92%
- Android remote control
- Ultra high brightness 400-700 high brightness
- The proportion of special display ratio (1:1) screen reaches more than 90%
- Fourth class frame / ultra thin / ultra light / ultra narrow / design, easy to use and beautiful
- Professional fog LCD screen, with brighter images and stronger three-dimensional sense.
- The product has stable performance and supports 7 * 24-hour uninterrupted work
- Plug in USB flash disk to play. The USB flash disk is encrypted, and the inserted USB flash disk isautomatically copied to the local storage for video / picture playback
- Touch screen function is optional
Place of Origin: Shenzhen, China
Brand Name: FVASEE
Certification: CCC,FCC,CB,CE,ROHS,ISO9001,etc.
Model Number:
Minimum Order Quantity: 1 Piece
Price: $150.00 – $9900.00
Packaging Details: high quality 3cm thickness honeycomb box (air shipment standard)
Delivery Time: Shipped in 3 days after payment
Payment Terms: L/C, D/A, T/T, Western Union, etc.
Supply Ability: 2000 Piece/Pieces per Week
⚙️ Specifications
Panel | 17" | 22" | 26.5" | 28.1" | 33" | 39.8" | 44.9" |
Model number | OEM-ADSS1701 | OEM-ADSS2201 | OEM-ADSS2701 | OEM-ADSS2801 | OEM-ADSS3301 | OEM-ADSS4001 | OEM-ADSS4501 |
Panel type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Display size(mm) | 305.28×305.28 | 394.56×394.56 | 475.776×475.776 | 504.23×504.23 | 596.16× 596.16 | 714.2×714.2 | 806.42×806.42 |
Diagonal Aspect Ratio | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 |
Physical Resolution | 1920*1920 | 1920*1920 | 1920*1920 | 800*800 | 1920*1920 | 1920*1920 | 1280*1280 |
Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing Angle | H178%/V178° | H178%/V178° | H178%/V178° | H178%/V178° | H178%/V178° | H178%/V178° | H178%/V178° |
Luminance(nits) | 600cd/m2 | 500cd/m2 | 500cd/m2 | 700cd/m2 | 420cd/m2 | 700cd/m2 | 700cd/m2 |
Contrast | 1000:01:00 | 1000:01:00 | 1000:01:00 | 4000:01:00 | 1000:01:00 | 4000:01:00 | 4000:01:00 |
Backlit type | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
Display color | 16.7 million | 16.7 million | 16.7 million | 16.7 million | 16.7 million | 16.7 million | 16.7 million |
SRGB coverage rate | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
Response time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
Life(hrs) | more than 50000 | more than 50000 | more than 50000 | more than 50000 | more than 50000 | more than 50000 | more than 50000 |
Core | Android 11.0 OS,RK 3568,2G RAM 16GB internal memory,1.8GHz CPU,H264 quick video decoding | ||||||
Input &Storage | |||||||
Control Method | Wifi/RJ45,USB,CF,SD card Control,IR | ||||||
Color System Support | PAL/NTSC/SECA | ||||||
OSD Language | English/Chinese(Multiple Language can be customized) | ||||||
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolutions | ||||||
Video forma tsupport | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | ||||||
Image format support | JPEG/BMP/TIFF/PNG/GIF | ||||||
Audio format support | Wave/MP3/WMA/AAC | ||||||
Splicing Display | Support 1080P,1080I,720P,480P &multiple resolutions | ||||||
Cooling | Low noise fans |
🤝 Supports
Downloads
FAQ
1.Q:I haven't done business with you before,how can i trust your company?
A: We are a 11-year OEM/ODM factory for digital touch system products.
what's more,we've got quite a lot authority certificates,for example,CE,CCC,UL,RoHS, ISO9001, ISO14001 certificates.
2. Q:what's the shipment terms and delivery time of your company?
A:Well, they depends on the quantity of your order.As you know ,we need time to manufacture the machines.but mostly,
the shipment time is 3-8 working days after delivery.
For Delivery way, for Sample and Bulk order < 100KG, we will kindly suggest Express and Air freight, when Air freight and
Sea shipping for Bulk order >100KG.As for detailed cost, it depends on your final order.
3.Q:How long is the warranty time for your products?
A:We can offer 100% guarantee on our product. Our officially promised warranty time is one whole year after delivery at best.
4.Q: What are your advantages?
A: 1) We specialize in the research, production and sales ,so our price is reasonable and our service is professional .
2)10 fingers can write simultaneously on our IR touch screen display, built-in OPS PC, and free whiteboard software,
at the same time, owns CE ISO9001 ISO14001 3C CE certificates etc.
3)Low defectives and timely service. The defectives of our products seldom appear ,
if quality problem, we give spare part or new replacement free of charge.
5.Q:I would like to ask you if it's possible to have my logo on the product.
A:We hope you know that our company Fvasee perfectly support customized logo service. But, we also
hope you know that it's an extra-service,so a little bit extra service fee is needed.