75 inch interactive flat panel for business HS-FHY75
• 4K Interactive Display with 50 points touch.
• Android 13.0 system with built in applications for leading meetings interactively with the audience.
• Wired and Wireless Networking, Bluetooth 5, Wi-Fi 6 (2.4GHz + 5GHz), NFC (Optional)
• With plenty ports of USB, HDMI,video, network and wireless connectivity.
• Screen-share software for wireless two way touch with up to 8 devices on the screen at the same time.
• Includes heavy duty wall mount for fast deployment.
• Unique 20W built-in speaker and 25W , Built-in microphones powerful with noise reduction.
• With reduces blue light emission for less eye fatigue.
Place of Origin: Shenzhen, China
Brand Name: FVASEE
Certification:ENERGY STAR, CCC,FCC,CB,CE,ROHS,ISO9001,etc.
Model Number: HS-FHY75
Minimum Order Quantity: 1 Piece
Price: $5000.00 – $10000.00
Packaging Details: high quality 3cm thickness honeycomb box (air shipment standard)
Delivery Time: Shipped 30 days after payment
Payment Terms: L/C, T/T, Western Union, etc.
Supply Ability: 1000 Piece/Pieces per Week
⚙️ Specifications
Display parameters | ||
Screen size | 75 inch DLED panel,IPS technology | |
Screen Resolution | 3840*2160(RGB)/4K | |
Brightness | ≥350cd/m² | |
Contract | 6000:1(Typ.) | |
Response time | 6.5ms | |
Refresh rate | 60Hz | |
View angle | 178°(H)/178°(V) | |
Display area (W*H mm) | 1650.24(W)*928.26(H) | |
Android system information | ||
system version | Android 13-Upgradable | |
CPU Architecture | A55 | |
CPU main frequency | 1.2GHz | |
CPU cores number | Eight-core | |
GPU | ARM Mali-G52 MP2(2EE) | |
Running memory | 8 GB | |
Storage memory | 128 GB | |
System language | Multi-language support including English,Spanish. | |
Power supply | ||
Input voltage | AC:90V~264V | |
Frequency Range | 50Hz/60Hz | |
Total power | 285W | |
OPS power | DC:19V/5A | |
Standby power | <0.5W | |
Port function information | ||
HDMI IN | *3 | |
USB 2.0 | *1 | |
USB 3.0 | *1 | |
TF Card | *1 | |
TYPE-C input | *3 | |
DP input | *1 | |
RJ45 cable input | *1 | |
AVInput | *1 | |
VGA Input | *1 | |
VGA audio input | *1 | |
MIC input | *1 | |
AV out | *1 | |
Y-PB-PR port | *1 | |
Touch Output | *1 | |
HDMI 2.0 Output | *1 | |
EARPHONE OUT | *1 | |
RJ45 cable output | *1 | |
RS-232 | *1 | |
COAX OUT | *1 | |
OPS slot | *1 | |
Pre-function information | ||
Shared USB | *2 | |
USB Touch Out | *1 | |
TYPE -C input | *1 | |
HDMI IN | *1 | |
Metal switch | *1 | |
Front built-in speakers/20W | *2 | |
25W subwoofer | *1 | |
Eight-array integrated microphone with noise cancellation | *1 | |
Front Magnetic pen area | *2 | |
Environmental factor | ||
Standard operating temperature | 0 C~ 4 0 C | |
Standard working humidity | 20% ~ 80% | |
Standard working altitude | ≤5000m | |
Standard storage temperature | - 1 0 C~ 6 0 C | |
Standard storage humidity | 20% ~ 80% | |
Useful life | ≥100,000 hours | |
Appearance information | ||
Frame/back shell | Frame: Aluminum Profile/Black Brushed; Back Shell: Sheet Metal/Black | |
Tempered glass | 4mm thickness/anti-glare/Mohs 9H | |
VESA Hole (mm) | 600*400 | |
NW | 56±0.5 KG | |
GW | 70±0.5 KG | |
Product Size(mm) | 1708*1026*92mm | |
Package Size(mm) | 1866*230*1186mm | |
Touch parameter | ||
Touch type | Infrared touch frame | |
Writing surface material | 4mm AG tempered glass | |
Writing points | 50 points | |
Reponse time | <6.5ms | |
Touch accuracy | The accuracy of 90% central area is ±1mm, and the accuracy of 10% edge area is ±3mm | |
Hit counts | Unlimited | |
Notation | Fingers, special writing pens, or other non-metallic objects that are not sharp | |
Report resolution | 32768*32768 | |
Light resistance | <80000Lux | |
System compatible | Windows7and above;Android;Linux 、Mac | |
Palm erasure | Support | |
Plug and Play | Support | |
Drive mode | Free drive | |
Communication type | USB | |
Ops slot specification | ||
Processors | Intel 9 11 Generation Core CPU | |
System | Windows 11 Home, pre-installed system, | |
Storage | 16 GBRAM (with capacity increase slot) and 512 GB SSD | |
Slot size | 194mm (L) *181.5mm (W) *33.5mm (H) | |
Support OPS max size | 195mm (L) * 180mm (W) *42mm (H); 195mm (L) * 180mm (W) *33mm (H); 195mm (L) * 180mm (W) *30mm (H); | |
Support power | ≤19V/5A | |
Pin protocol | 80-pin/Intel OPS standard protocol | |
Rear interfaces | 1*HDMI Output 1*DP Output 1*MIC output 1*Audio output 1*RJ45 Gigabit Etherent port 4*USB 3.0 TPYE-A 2*USB 2.0 TYPE-A 1* One-Click Restore button 2*antennas | |
Max resolution | 3840*2160 | |
Max Refresh rate | 60Hz |
Specification: 75 inch interactive flat panel for business HS-FHY75
|
🤝 Supports
Downloads
FAQ
1.Q:I haven't done business with you before,how can i trust your company?
A: We are a 11-year OEM/ODM factory for digital touch system products.
what's more,we've got quite a lot authority certificates,for example,CE,CCC,UL,RoHS, ISO9001, ISO14001 certificates.
2. Q:what's the shipment terms and delivery time of your company?
A:Well, they depends on the quantity of your order.As you know ,we need time to manufacture the machines.but mostly,
the shipment time is 3-8 working days after delivery.
For Delivery way, for Sample and Bulk order < 100KG, we will kindly suggest Express and Air freight, when Air freight and
Sea shipping for Bulk order >100KG.As for detailed cost, it depends on your final order.
3.Q:How long is the warranty time for your products?
A:We can offer 100% guarantee on our product. Our officially promised warranty time is one whole year after delivery at best.
4.Q: What are your advantages?
A: 1) We specialize in the research, production and sales ,so our price is reasonable and our service is professional .
2)10 fingers can write simultaneously on our IR touch screen display, built-in OPS PC, and free whiteboard software,
at the same time, owns CE ISO9001 ISO14001 3C CE certificates etc.
3)Low defectives and timely service. The defectives of our products seldom appear ,
if quality problem, we give spare part or new replacement free of charge.
5.Q:I would like to ask you if it's possible to have my logo on the product.
A:We hope you know that our company Fvasee perfectly support customized logo service. But, we also
hope you know that it's an extra-service,so a little bit extra service fee is needed.