All-in-One 65 inch Interactive Touch Screen FVASEE HS-EHY65
The HS-EHY65 Interactive Touch Screen is a professional all-in-one smart display designed for meeting rooms, classrooms, and collaborative spaces.
It combines 4K visual performance, high-precision multi-touch, Android system, wireless screen sharing, and AI-powered whiteboard software in one integrated solution.
With optional OPS support, users can switch seamlessly between Android and Windows systems to meet different application needs.
FVESEE HS-EHY65 All-in-One 65 inch Interactive Touch Screen
Product Overview
The HS-EHY65 Interactive Touch Screen is a professional all-in-one smart display designed for meeting rooms, classrooms, and collaborative spaces.
It combines 4K visual performance, high-precision multi-touch, Android system, wireless screen sharing, and AI-powered whiteboard software in one integrated solution.
With optional OPS support, users can switch seamlessly between Android and Windows systems to meet different application needs.

Key Highlights
All-in-One Design
Display, touch, whiteboard, wireless sharing, and video conferencing in one device.Smooth Android Experience
Latest Android system ensures fast response and stable performance.Professional Interactive Whiteboard
Natural handwriting, multi-touch writing, gesture control, infinite canvas, and real-time annotation.Wireless Screen Sharing
Supports Android, iOS, Windows, and macOS devices with multi-screen display and touch-back control.Built-in Video Conferencing
Integrated 4K camera and array microphones for clear video and voice communication.OPS Dual-System Support
One-touch switching between Android and OPS PC for flexible usage.
Touch & Display Experience
High-precision infrared touch technology
Multi-touch writing and palm rejection
Ultra-clear 4K display with wide viewing angles
Anti-glare tempered glass for comfortable long-time use
Smart Software Features
Annotation on any content and application
Office file support (Word / Excel / PowerPoint / PDF)
Screen recording and content sharing
Split-screen writing and multi-task collaboration
AI-powered tools: handwriting recognition, speech-to-text, translation, and intelligent assistance
Connectivity & Expansion
Rich front and rear interfaces for external devices
High-speed wireless connection with Wi-Fi 6 and Bluetooth
OPS slot for easy system expansion
Designed for Multiple Scenarios
Corporate meetings & video conferences
Smart classrooms & training centers
Government and institutional applications
Collaborative workspaces
Optional & Customization
OPS PC configuration
OEM / ODM branding services
Customized software and interface
Main parameters
| Display parameters | |
| Model No. | HS-EHY65 |
| Screen size | 65 inch |
| Display Type | Direct LED (DLED) |
| Screen Resolution | 4K UHD 3840 x 2160 pixel |
| Brightness | ≥350cd/m |
| LED Lifespan | ≥60,000 hours |
| Panel Orientation &Aspect Ratio | 16:9 |
| Contrast Ratio | IPS: 1200:1, VA: 4000:1(Typ.) |
| Bonding technology | Zero Bonding |
| Refresh rate | 60Hz |
| View angle | 178° ( H) /178° ( V) |
| Display area | 1428.48 (H) x 803.52 (V) |
| Android system information | |
| System version | Android 14 |
| CPU | 8 cores(A55*8) |
| GPU | Mali-G52 MC2 |
| RAM | 8GB |
| ROM | 128 GB |
| System language | Support languages including English |
| Power supply | |
| Input voltage | 100-240V AC |
| Frequency Range | 50Hz/60Hz |
| Total power | ≤150W(not included the OPS PC power) |
| OPS power | DC : 19V/5A |
| Standby power | <0.5W |
| I/O Ports | |
| Front Interfaces | HDMI In x 1, USB-B For Touch x 1(Type-B 3.0)USB-A (Dynamic)3.0 x 2,USB-C x 1(Typical:USB2.0) |
| Rear Interfaces | HDMI In x 2, USB-A (Android2.0 x 1, USB-A (Android)3.0 x 1 TF-CARD x 1, RS232 x 1, HDMI Out x 1, 68 RJ45 In x 1 1000M, MIC IN x 1, Earphones x 1 USB-B For Touch x 1(Type-B 2.0) |
Others | |
| Camera | Built-in 48 MP camera ,8-array digital pickup microphone |
| Bluetooth | 5.4 |
| Wi-Fi | WIFI 6 802.11a/b/g/n/ac/ax, 2.4G5G. |
| Internal Audio Speaker | 15W * 2 |
| Certification | ISO9001/CE/FCC/ ROHS/ Energy Star/WEEE/ CCC |
| Remote Control | Remote controller with operational functionality including system turned on and off. |
Environmental information | |
| Standard operating temperature | 0°C to 40°C |
| Standard working humidity | 20%~80% |
| Standard working altitude | 5000m |
| Standard storage temperature | – 10°C~60°C |
| Standard storage humidity | 20%~80% |
Appearance information | |
| Frame/back shell | Frame: Aluminum Profile/Black Brushed; Back Shell: Sheet Metal/Black |
| Tempered glass | 4mm thickness/anti-glare/Mohs 9H |
| VESA Hole | hole site 800mm*400mm |
| NW | 40±0.5KG |
| GW | 45±0.5KG |
| Package Size (carton box) | 166*26*116CM |
Touch parameter
Specifications | |
| Touch type | Infrared touch frame |
| Writing surface material | 4mm AG tempered glass with Anti-Glare coating. |
| Writing points | 40 points |
| Response time | <6.5ms |
| Touch accuracy | The accuracy of 90% central area is ±1mm, and the accuracy of 10% edge area is ±3mm |
| Hit counts | Unlimited |
| Notation | Fingers, special writing pens, or other non-metallic objects that are not sharp. |
| Report resolution | 32768*32768 |
| Light resistance | <80000Lux |
| System compatible | Windows7/10 and above;Android;Linux 、Mac |
| Palm erasure | Support |
| Plug and Play | Support |
| Drive mode | Free drive |
| Communication type | USB |
OPS specification
OPS slot specification | |
| Specification | Intel Core i5, 12th Generation PC with 16GB RAM, 512GB SSD, |
| Support power | ≤19V/5A |
| Pin protocol | 80-pin/Intel OPS standard protocol |
| Pin contains definition | Power supply, HDMI/DVI, USB, UART, OPS control, etc. |
| Max resolution | 3840*2160 |
| Max Refresh rate | 30/60Hz |
Accessories listing for each unit
| Power cable | 1 PCS |
| Remote control | 1 PCS |
| Markers (pens) | 2 PCS |
| HDMI cable | 1 PCS |
| Touch cable | 1 PCS |
| Wall stand ( wall mount kits) | 1 PCS |
| Wireless key board & mouse | 1 PCS |





